Pump & Dump Cryptocurrency List

Cryptocurrencies with at least 5% increase in 5 minutes (from Bittrex).
Showing 1-20 of 418,702 items.

Pump & Dump CryptoCurrencies

#NameChangeStart Price (BTC)End Price (BTC)Created
    
1Celo6.37%0.0000185 (Time: 06:15)0.0000198 (Time: 06:17)2023-08-03 06:20:07
2USDP Stablecoin9.997%0.0000332 (Time: 04:35)0.0000369 (Time: 04:37)2023-08-03 04:40:07
3Fintoken Coin11.111%0.000000080 (Time: 03:53)0.000000090 (Time: 03:54)2023-08-03 03:58:07
4TenX13.242%0.000000260 (Time: 02:37)0.000000300 (Time: 02:39)2023-08-03 02:42:07
5XELS10.743%0.00000781 (Time: 01:17)0.00000875 (Time: 01:19)2023-08-03 01:22:07
6XELS7.937%0.00000754 (Time: 01:07)0.00000819 (Time: 01:09)2023-08-03 01:12:07
7Ardor26.953%0.00000187 (Time: 22:11)0.00000256 (Time: 22:13)2023-08-02 22:16:07
8I/O Coin5.882%0.000001 (Time: 20:25)0.000000850 (Time: 20:26)2023-08-02 20:30:07
9StormX15.73%0.000000210 (Time: 19:25)0.000000249 (Time: 19:26)2023-08-02 19:30:08
10Agoras: Currency of Tau5.98%0.00000849 (Time: 18:29)0.000009030 (Time: 18:31)2023-08-02 18:34:07
11Ardor21.012%0.000002030 (Time: 16:17)0.00000257 (Time: 16:19)2023-08-02 16:22:07
12Obyte7.797%0.000343 (Time: 14:55)0.000372 (Time: 14:57)2023-08-02 15:00:07
13eCredits6.195%0.000001060 (Time: 14:49)0.00000113 (Time: 14:52)2023-08-02 14:54:07
14Monavale5.03%0.0000161 (Time: 14:05)0.0000169 (Time: 14:07)2023-08-02 14:10:07
15Kyber Network Crystal v25.336%0.0000259 (Time: 13:07)0.0000274 (Time: 13:09)2023-08-02 13:12:07
16Kyber Network Crystal v210.849%0.0000231 (Time: 13:05)0.0000259 (Time: 13:07)2023-08-02 13:10:07
17Internxt24.54%0.00000246 (Time: 09:49)0.00000326 (Time: 09:51)2023-08-02 09:54:07
18SIRIN LABS Token9.145%0.000000061 (Time: 09:33)0.000000067 (Time: 09:35)2023-08-02 09:38:07
19Internxt7.258%0.00000345 (Time: 09:13)0.00000372 (Time: 09:16)2023-08-02 09:18:07
20Internxt22.609%0.00000267 (Time: 09:08)0.00000345 (Time: 09:09)2023-08-02 09:12:08